Bot Activity Log
Showing 20 of 20 events
| Timestamp | Type | Event | Detail | Status |
|---|---|---|---|---|
12:44:10 29 May 2026 | Trade Open | Trade Opened | BUY 0.50 lot EURUSD @ 1.08432 SL: 1.08200 | TP: 1.08900 | |
12:40:05 29 May 2026 | Connection | MT5 Reconnected | Connection restored to ICMarkets-Live01 Ping: 42ms | |
12:35:22 29 May 2026 | Trade Close | Trade Closed | SELL 0.30 lot GBPUSD closed @ 1.27105 P&L: +R 184.50 | |
12:30:00 29 May 2026 | Settings | Settings Updated | Risk per trade changed: 1.5% → 2.0% User: MT5 Account | |
12:22:47 29 May 2026 | Trade Open | Trade Opened | SELL 0.20 lot USDJPY @ 149.872 SL: 150.200 | TP: 149.100 | |
12:15:33 29 May 2026 | Connection | MT5 Disconnected | Lost connection to ICMarkets-Live01 Duration: 4m 12s | |
12:11:18 29 May 2026 | Trade Close | Trade Closed (SL) | BUY 0.10 lot XAUUSD hit stop-loss P&L: -R 320.00 | |
11:58:04 29 May 2026 | Settings | Strategy Changed | Strategy mode: Scalping → Swing User: MT5 Account | |
11:45:50 29 May 2026 | Trade Open | Trade Opened | BUY 0.40 lot GBPJPY @ 190.543 SL: 190.100 | TP: 191.500 | |
11:30:12 29 May 2026 | Trade Close | Trade Closed (TP) | SELL 0.25 lot EURJPY hit take-profit P&L: +R 540.00 | |
11:20:00 29 May 2026 | Connection | Bot Started | Poverty Sculptor Bot v2.4 initialised Mode: LIVE | |
11:10:45 29 May 2026 | Settings | Max Trades Updated | Max concurrent trades: 3 → 5 User: MT5 Account | |
10:55:30 29 May 2026 | Trade Open | Trade Opened | SELL 0.15 lot AUDUSD @ 0.64821 SL: 0.65100 | TP: 0.64200 | |
10:40:18 29 May 2026 | Trade Close | Trade Closed | BUY 0.35 lot NZDUSD closed @ 0.59340 P&L: +R 97.50 | |
10:25:05 29 May 2026 | Connection | Data Sync | Market data synchronised successfully Symbols: 28 | |
10:10:00 29 May 2026 | Trade Open | Trade Opened | BUY 0.60 lot XAUUSD @ 2318.45 SL: 2310.00 | TP: 2335.00 | |
09:55:22 29 May 2026 | Settings | TP Ratio Changed | Risk:Reward ratio: 1:2 → 1:3 User: MT5 Account | |
09:40:11 29 May 2026 | Trade Close | Trade Closed (SL) | SELL 0.20 lot GBPUSD hit stop-loss P&L: -R 210.00 | |
09:25:00 29 May 2026 | Connection | MT5 Connected | Session established with ICMarkets-Live01 Account: #7842931 | |
09:10:30 29 May 2026 | Trade Open | Trade Opened | SELL 0.25 lot EURUSD @ 1.08510 SL: 1.08750 | TP: 1.08050 |
Trade Opened
BUY 0.50 lot EURUSD @ 1.08432
SL: 1.08200 | TP: 1.08900
MT5 Reconnected
Connection restored to ICMarkets-Live01
Ping: 42ms
Trade Closed
SELL 0.30 lot GBPUSD closed @ 1.27105
P&L: +R 184.50
Settings Updated
Risk per trade changed: 1.5% → 2.0%
User: MT5 Account
Trade Opened
SELL 0.20 lot USDJPY @ 149.872
SL: 150.200 | TP: 149.100
MT5 Disconnected
Lost connection to ICMarkets-Live01
Duration: 4m 12s
Trade Closed (SL)
BUY 0.10 lot XAUUSD hit stop-loss
P&L: -R 320.00
Strategy Changed
Strategy mode: Scalping → Swing
User: MT5 Account
Trade Opened
BUY 0.40 lot GBPJPY @ 190.543
SL: 190.100 | TP: 191.500
Trade Closed (TP)
SELL 0.25 lot EURJPY hit take-profit
P&L: +R 540.00
Bot Started
Poverty Sculptor Bot v2.4 initialised
Mode: LIVE
Max Trades Updated
Max concurrent trades: 3 → 5
User: MT5 Account
Trade Opened
SELL 0.15 lot AUDUSD @ 0.64821
SL: 0.65100 | TP: 0.64200
Trade Closed
BUY 0.35 lot NZDUSD closed @ 0.59340
P&L: +R 97.50
Data Sync
Market data synchronised successfully
Symbols: 28
Trade Opened
BUY 0.60 lot XAUUSD @ 2318.45
SL: 2310.00 | TP: 2335.00
TP Ratio Changed
Risk:Reward ratio: 1:2 → 1:3
User: MT5 Account
Trade Closed (SL)
SELL 0.20 lot GBPUSD hit stop-loss
P&L: -R 210.00
MT5 Connected
Session established with ICMarkets-Live01
Account: #7842931
Trade Opened
SELL 0.25 lot EURUSD @ 1.08510
SL: 1.08750 | TP: 1.08050